Income | Remarks | |
---|---|---|
Annual Income | Annual Income in Rs. | |
Deductions 80C | Upto Rs.150K | |
Deductions 80CCD 1B (NPS) | Upto Rs.50K. Additional contribution to NPS over and above Rs.150K | |
Medical Insurance (Self) | Upto Rs.25K. Additional Rs.25K for Sr. Citizen | |
Medical Insurance (Parents) | Upto Rs.25K. Additional Rs.25K for Sr. Citizen | |
Housing Loan Interest | Upto Rs.200K |
Report - Chart |
---|
Tax Liability (2020) | Tax Liability (2019) | |
---|---|---|
Taxable Income | ||
Deductions (Rs.) | ||
Tax Liability | ||
Surcharge | ||
- Income Increase | ||
- Tax increase with Surcharge | ||
Surcharge (Marginal) | ||
Cess | ||
Total Tax Payable |