Historical Repo Rate of RBI [Since 2005] – 18 Years
Read This Blog Post on “How the rising interest rates will impact the stock market.“
Effective Date | Repo Rate |
12-Feb-24 | 6.50% |
08-Jun-23 | 6.50% |
08-Feb-23 | 6.50% |
07-Dec-22 | 6.25% |
30-Sep-22 | 5.90% |
05-Aug-22 | 5.40% |
08-Jun-22 | 4.90% |
May-22 | 4.40% |
09-Oct-20 | 4.00% |
06-Aug-20 | 4.00% |
22-May-20 | 4.00% |
27-Mar-20 | 4.40% |
06-Feb-20 | 5.15% |
07-Aug-19 | 5.40% |
06-Jun-19 | 5.75% |
04-Apr-19 | 6.00% |
07-Feb-19 | 6.25% |
01-Aug-18 | 6.50% |
06-Jun-18 | 6.25% |
02-Aug-17 | 6.00% |
04-Oct-16 | 6.25% |
05-Apr-16 | 6.50% |
29-Sep-15 | 6.75% |
02-Jun-15 | 7.25% |
04-Mar-15 | 7.50% |
15-Jan-15 | 7.75% |
28-Jan-14 | 8.00% |
29-Oct-13 | 7.75% |
20-Sep-13 | 7.50% |
03-May-13 | 7.25% |
17-Mar-11 | 6.75% |
25-Jan-11 | 6.50% |
02-Nov-10 | 6.25% |
16-Sep-10 | 6.00% |
27-Jul-10 | 5.75% |
02-Jul-10 | 5.50% |
20-Apr-10 | 5.25% |
19-Mar-10 | 5.00% |
21-Apr-09 | 4.75% |
05-Mar-09 | 5.00% |
05-Jan-09 | 5.50% |
08-Dec-08 | 6.50% |
03-Nov-08 | 7.50% |
20-Oct-08 | 8.00% |
30-Jul-08 | 9.00% |
25-Jun-08 | 8.50% |
12-Jun-08 | 8.00% |
30-Mar-07 | 7.75% |
31-Jan-07 | 7.50% |
30-Oct-06 | 7.25% |
25-Jul-06 | 7.00% |
24-Jan-06 | 6.50% |
26-Oct-05 | 6.25% |
Suggested Reading: