A List of Top Sectors of The Indian Stock Market

< Back

(Updated: 05-May-2023

SL GMR Score Industry Sector Avg. Mcap Avg. ROA Avg. ROE Avg. ROCE Avg. OPM Avg. NPM
1 100 Software Technology 54208.14 15.8 21.37 25.96 119.11 24.76
2 80.7 Household & Personal Products Consumer Staples 90288.71 19.92 32.74 39.36 21.61 16.4
3 79.3 Tobacco Products Consumer Staples 182265.37 17.29 24.09 31.25 29.14 20.62
4 74.5 Asset Management Companies Financial 18033.11 18.04 19.75 19.86 46.15 31.85
5 73.6 Commercial Complexes Construction 3912.63 8.61 17.88 14.24 64.04 38.39
6 73.2 Credit Ratings & Information Services 10734.36 14.86 19.6 25.25 42.95 29.35
7 69.6 Hire Purchase Financial 40292.68 3.16 9.36 20.09 85.37 24.32
8 69.4 Soyabean Prod. Consumer Staples 33598.41 24.04 51.76 31.73 5.47 3.82
9 68.8 Exchange Services Services 10554.68 15.19 26.77 32.47 27.42 18.05
10 67 Housing Finance Financial 48752.72 2.32 12.75 24.01 77.36 18.23
11 65.6 SIDCs/SFCs Financial 31237.12 1.72 11.29 7.26 85.93 32.41
12 65.6 Two & Three Wheelers Automobile 47689.18 6.9 11.09 13.75 92.22 16.98
13 64.3 Other Financial Instututions Financial 1065.06 2.76 9.76 23.7 74.52 21.27
14 63.5 Chemical Machinery Capital Goods 3743.9 15.9 28.85 33.63 18.17 12.17
15 61.1 Lubricants & Grease Chemicals 3774.07 15.59 25.56 35.72 15.29 10.55
16 58.5 Brokerage Services Financial 2616.89 6.28 23.14 24.49 33.66 19.56
17 54.2 Natural Gas Utilities Energy 42391.16 12.96 22.82 23.49 19.16 13.01
18 53.8 Other Fertilisers Chemicals 8753.25 5.81 3.83 57.55 10.75 2.48
19 53.6 Explosives Chemicals 17998.98 11.81 18.68 21.51 23.24 17.83
20 53.5 Steel Wires Metals & Mining 5527 13.22 27.64 28.46 14.29 8.44
21 52.6 Investment Services Financial 7072.72 2 2.78 2.71 82.75 27.63
22 52.3 Coal & Lignite Materials 75556.36 8.5 29.44 16.73 19.72 14.06
23 51.9 Ferro Alloys Metals & Mining 2071.02 13.99 18.7 25.04 19.36 12.89
24 51.7 Non-Ferrous Metal Metals & Mining 61873.06 9.23 20.66 25.21 18.63 11.16
25 51.2 Dairy products Consumer Staples 34197.14 2.13 78.38 8.3 6.51 3.29
26 51.1 Textile Processing Textiles 6266.35 1.23 69.42 2.91 20.33 10.99
27 49.3 Indl.Gases Chemicals 34175.06 10.26 15.5 19.91 23.55 15.54
28 49 Machine Tools Capital Goods 2777.55 13.23 16.18 20.52 19.97 15.48
29 48.8 Defence & Aerospace Capital Goods 58538.35 7.31 20.34 18.65 20.87 15.04
30 48.8 Readymade Garments Textiles 6705.88 11.06 19.81 25.55 15.72 11.19
31 47.2 Storage Batteries Capital Goods 7398.49 11.7 17.82 25.12 15 10.39
32 47.1 Storage & Distribn. Services 1288.99 11.14 18.79 22.71 17.34 12.01
33 47 Organic Chemicals Chemicals 5578.81 12.32 18.73 22 16.72 11.58
34 46.6 Refractories Capital Goods 4951.76 12.73 17.13 23.5 15.56 10.76
35 45.9 Oil & Gas Exploration Energy 46387.08 6.06 10.72 9.43 31.8 23.72
36 45.8 Other Forms-Primary Plastic Materials 3874.23 9.95 21.87 31.7 7.94 4.11
37 44.4 Diesel Engines Capital Goods 13806.25 12.11 17.78 23.63 11.93 8.69
38 43.5 Granite & Stones Materials 1364.07 7.84 18.42 20.89 19.53 10.93
39 43.4 Misc.Textiles Textiles 5066.48 9.93 15.72 22.43 15.87 10.6
40 43.2 Welding machinery Capital Goods 3377.83 11.92 18.64 25.77 9.36 6.42
41 43.1 Packaging & Containers Materials 2917.45 10.47 17.45 19.47 11.15 14
42 43.1 Caustic Soda Chemicals 2505.86 11.02 23.19 19.9 13.48 8.11
43 43 Misc.Other Services Services 3876.18 11.46 18.99 16.09 10.27 15.89
44 42.9 Other Agriculture Products Consumer Staples 3296.24 10.07 17.28 24.49 11.72 8.68
45 42 Diagnostics Services Healthcare 6118.77 12.09 16.16 17.7 16.33 11.03
46 41.9 Rubber & Rubber Products Materials 2530.43 10.76 15.55 19.38 16.18 11.08
47 40.7 Inorganic Chem. Chemicals 8580.82 9.34 17.31 19.99 14.63 9.12
48 40.5 Drugs & Pharma Healthcare 14397.22 8.77 15.08 24.01 11.39 7.79
49 40.4 Shipping Services 4080.99 8.66 12.48 12.44 22.44 16.94
50 40.4 Structurals Metals & Mining 3254.13 8.98 14.55 19.66 16.57 10.62
51 40.2 Electricity Distribution Energy 77105.55 3.35 13.73 10.67 30.49 13.19
52 40.2 Phosphatic Fertilisers Chemicals 768.56 7.4 16.78 28.25 10.28 4.46
53 39.7 Glass & Glassware Materials 5645.83 9.26 12.75 16.29 19.39 12.68
54 39.5 Aquaculture Consumer Staples 2840.34 11.71 15.18 21.83 10.62 7.21
55 39.4 Plastic Resins Chemicals 1918.33 6.64 18.96 26.25 8.09 5.6
56 39.3 Aluminium Metals & Mining 37409.32 8.31 16.2 21.39 10.9 6.94
57 38.9 Vegetable oils Consumer Staples 23999.21 8.4 16.99 23.51 8.57 5.72
58 38.6 Misc.Chem. Chemicals 12753.1 10.2 15.34 16.25 15.86 9.7
59 38.5 Edible Oil Consumer Staples 243.46 9.29 19.5 29.28 2.4 1.45
60 38.5 Dyes & Pigments Chemicals 2700.16 9.53 13.72 17.44 15.39 10.95
61 38.4 Pesticides Chemicals 6823.02 10.17 17.95 18.9 11.06 7.77
62 38.3 Abrasives Metals & Mining 10993.99 10.11 13.06 17.86 14.24 10.15
63 38.1 Marine Port Services Services 51377.41 3.65 5.24 7.56 41.06 15.72
64 37.9 Thermoplastics Chemicals 2274.76 11.51 15.98 22.28 8.51 5.19
65 37.9 Home Furnishings Consumer Discretionary 5346.02 9.42 15.78 20.17 11.42 7.71
66 37.9 Ball Bearings Capital Goods 18727.27 10.78 16.08 17.31 11.71 8.13
67 37.6 Ship Building Capital Goods 9586.66 4.27 14.58 18.3 17.3 11.49
68 37.3 Sugar Consumer Staples 3590.55 5.61 24.57 20.52 8.94 5.16
69 37 ACs & Refrigerators Consumer Discretionary 12175.77 7.68 14.28 21.52 10.67 7.38
70 36.9 Pumps & Compressors Capital Goods 5306.09 8.51 13.77 19.85 12.62 8.17
71 36.3 Misc. Manuf.Articles Consumer Staples 525.65 8.93 10.1 15.08 17.84 12.28
72 36.2 Fasteners Capital Goods 11894.7 8.77 13.66 16.86 13.56 9.19
73 36.1 Finished Steel Metals & Mining 44354.11 7.25 13.47 17.14 13.33 8.03
74 35.7 Jute prod. Textiles 678.85 9.57 10.44 13.18 17.57 12.79
75 35.6 Oil Refineries & Marketing Energy 316528.1 2.98 10.52 11.54 5.13 2.85
76 34.7 Wood Materials 4032.96 8.54 15.71 19.68 9.18 5.76
77 34.7 Textile Machinery Capital Goods 6155.75 7.55 15.54 19.43 9.73 6.48
78 34.5 Soda Ash Chemicals 9950.32 2.02 15.96 16.81 7.01 14.6
79 34.2 Cars & Multi Utility Vehicles Automobile 207474.77 4.92 9.18 11.35 11.1 5.41
80 34.1 Others Others 2262.19 8.06 9.83 10.92 17.99 14.23
81 33.8 Paints & Varnishes Materials 56243.29 7 12.4 19.34 8.37 4.85
82 33.6 Cotton & Blended Yarn Textiles 4576.27 7.68 13.77 18.3 11.51 6.47
83 33 Tractors & Farm Machinery Automobile 14434.16 8.3 11.19 14.92 12.76 9.08
84 32.9 Stainless Steel Metals & Mining 4536.94 7.71 15.48 18.26 9.21 5.5
85 32.2 Books & Newspapers Consumer Staples 1422.2 7.45 8.9 13.56 17.1 10.54
86 32 Plastic Tubes & Pipes Materials 11167.93 7.83 11.74 17.7 10.18 6.32
87 31.9 Carbon Black Chemicals 3379.92 5.52 12.45 19.42 10.38 6.3
88 31.8 Paper Consumer Staples 1955.22 6.76 12.67 14.55 12.53 9.15
89 31.4 Bakery & Milling Prod. Consumer Staples 23251.13 6.54 14.28 15.37 13.44 4.84
90 30.8 Logistics Services 8062.35 7.04 14.14 13.66 16.02 5.29
91 30.7 Travel & Tourism Services 16042.89 7.85 17.4 12.33 8.99 6.39
92 30.7 Poultry & meat prod. Consumer Staples 2305.39 7.69 12.51 18.91 7.72 4.6
93 30.7 Oil Cakes & Animal Feed Consumer Staples 8507.93 6.51 16.16 17.6 6.74 4.49
94 30.4 Life Insurance Insurance 162636.51 1.46 21.91 6.26 8.53 4.34
95 30.3 Clocks & Watches Consumer Discretionary 1437.23 3.94 21.25 19.36 5.13 2.3
96 30.3 Electronic Equipment Capital Goods 38952.15 5.63 11.85 15.86 8.96 6.18
97 29.9 Other Metal Products Metals & Mining 4521.67 6.35 23.43 15.19 5.14 2.28
98 29.8 Switching Equipment Capital Goods 58856.07 6.34 10.13 14.76 8.36 5.97
99 29.7 Wires & cables Capital Goods 14067.32 7.05 7.62 20.07 9.62 4.07
100 29.6 Steel Tubes & Pipes Metals & Mining 5593.95 8.49 7.22 16.92 10.3 6.46
101 29.1 Food Processing Consumer Staples 23779.93 5.98 10.94 13.24 12.74 6.85
102 29 Nitrogenous Fertilizer. Chemicals 6651.1 5.63 12.17 14.99 10.84 6.46
103 28.9 Cement & Asbestos Products Materials 1269.89 6.94 12.47 15.41 9.56 5.62
104 28.9 Ceramic tiles Materials 5518.99 7.01 12.62 16.54 7.3 4.96
105 28.4 Plastic Films Materials 1340.51 6.35 7.75 11.24 16.02 9.83
106 28.4 Castings & Forgings Metals & Mining 6464.83 5.56 10.57 13.63 12.89 7.24
107 27.5 Gems, Jewellery & Accessories Consumer Discretionary 28266.5 5.41 10.38 16.5 7.34 4.27
108 27.2 General Insurance Insurance 35592.59 3.54 11.47 13.23 10.13 6.29
109 26.1 Crude Oil & Natural Gas Energy 1289.85 9.11 13.48 15.43 2.79 2.26
110 25.3 Transformers Capital Goods 2422.57 4.38 13.04 14.16 8.3 4.23
111 24.7 Commercial Vehicles Automobile 37674.97 2.19 2.05 7.07 18.17 12.76
112 24.7 Road Transport Services 4334.8 10.05 15.85 9.52 4.12 3.16
113 24.4 BPO Services Services 1416.18 7.43 11.87 9.7 8.51 5.64
114 24.2 Medical Devices & Equipment Healthcare 4204.72 10.47 14.16 6.65 7.1 4.84
115 24.2 Other Machinery Capital Goods 3073.45 6.29 11.07 11.59 8 5.04
116 23.7 Tyres & Tubes Automobile 15594.25 4.92 9.16 12 8.71 5.2
117 23.3 Motors & generators Capital Goods 2153.87 5.66 8.34 11.77 8.67 5.69
118 22.8 Footwear Consumer Discretionary 11107.31 5.86 9.77 9.83 8.67 5.22
119 22.3 Tea & Coffee Consumer Staples 3496.97 3.78 7.26 11.64 11.96 5.16
120 22.2 Health Services Healthcare 14274.08 5.17 9.59 10.07 9.73 4.16
121 21.8 Pig Iron Metals & Mining 4299.93 5.83 10.77 10.71 5.95 4.03
122 21.5 Other Plastic Products Materials 2746.52 4.48 7.38 10.2 10.5 5.57
123 20.8 Infrastructure Construction 38898.15 1.93 6.61 9.71 15.88 2.6
124 20.2 Media & Entertainment Services 3691.39 4.59 3.78 7.16 15.83 6.58
125 19.6 Courier Services Services 11698.66 4.77 8.4 14.46 2.94 0.48
126 19.6 Beer Consumer Staples 19200.15 3.92 6.39 10.89 7.53 3.52
127 19 Other Projects Capital Goods 2859.81 4.53 9.5 12.64 2.72 1.83
128 18.2 Offshore Drilling Energy 788.29 2.71 4.03 4.83 13.57 8.94
129 17.4 Retailing Services 32817.7 3.34 2.96 13.66 4.02 1.08
130 16.7 Electronic Components Capital Goods 9425.81 3.47 6.92 11.41 4.63 1.08
131 16.4 Marine Foods Consumer Staples 290.19 3.93 5.48 8.62 6.51 3.85
132 16.3 Reinsurance Insurance 30603.26 1.56 7.28 4.56 8.23 5.8
133 7.4 Other Vehicles Automobile 4116.03 0.41 0.68 6.36 4.56 0.55

< Back