Skip to content
- Rating: Morningstar Rating.
- 3YR: Annualised 3 Year Return (%).
- Volume: Average Daily Trading Volume (3m average).
- Tracking Error: Tracking Error (w.r.t last 1 year return).
- TER: Total Expense Ratio (%)
< Back to blog post
SL | Name | Rating | Price (Rs.) | 3YR | Volume | Tracking Error | TER |
1 | Edelweiss ETF – Nifty 50 | 4 Star | 11,700.00 | 16.13% | 1.54 Lakhs | 1.58% | 0.07% |
2 | HDFC Nifty 50 ETF | 4 Star | 1,199.81 | 15.55% | 11.69 Lakhs | -0.06% | 0.05% |
3 | HDFC Sensex ETF | 4 Star | 4,190.00 | 16.29% | 0.28 Lakhs | -0.05% | 0.05% |
4 | LIC MF ETF Nifty 50 | 4 Star | 118.39 | 15.49% | 0.20 Lakhs | 1.31% | 0.10% |
5 | LIC MF ETF Sensex | 4 Star | 424.00 | 16.32% | 0.10 Lakhs | 1.41% | 0.10% |
6 | UTI Nifty ETF | 4 Star | 1,200.05 | 15.63% | 84.63 Lakhs | 1.33% | 0.07% |
7 | UTI Sensex ETF | 4 Star | 405.00 | 16.32% | 2.07 Lakhs | -0.05% | 0.07% |
< Back to blog post