Updated as on (05-May-2023)
SL Industry Avg. Market Cap WT. AVG. D/E
1 Oil Refineries & Marketing 316528.1027 1.08195
2 Cars & Multi Utility Vehicles 207474.7685 0.8059
3 Life Insurance 162636.5065 0.08465
4 Tobacco Products 136721.5631 0.00005
5 Household & Personal Products 90288.71146 0.01425
6 Electricity Distribution 77105.54788 1.99015
7 Non-Ferrous Metal 61873.05948 0.8651
8 Software 54208.13978 0.00095
9 Defence & Aerospace 58538.3479 0
10 Switching Equipment 58856.074 0.0659
11 Paints & Varnishes 56243.28559 0.0562
12 Telecom Services 54451.82073 0
13 Housing Finance 48752.71758 4.1516
14 Marine Port Services 51377.41197 0.0964
15 Coal & Lignite 50386.29337 0.0767
16 Two & Three Wheelers 47689.18493 0.0047
17 Natural Gas Utilities 42391.1627 0.0793
18 Oil & Gas Exploration 38682.30327 0.2164
19 Electronic Equipment 38952.14795 0.09295
20 Indl.Gases 34175.0559 0
21 Aluminium 37409.31753 0.7692
22 Soyabean Prod. 33598.4117 0.5975
23 Commercial Vehicles 37674.97137 1.0404
24 General Insurance 35592.58553 0.0616
25 Finished Steel 35618.41576 0.29585
26 Infrastructure 35368.17024 0.691
27 Retailing 29839.27021 0.2187
28 SIDCs/SFCs 31237.1232 6.355
29 Dairy products 29938.77825 0.684
30 Cement 25140.91633 0.4648
31 Reinsurance 30603.2586 0
32 Hire Purchase 26207.5865 1.1692
33 Vegetable oils 23999.21112 0.3446
34 Electricity Generation 25067.96771 0.8292
35 E-Commerce 24184.52461 0
36 Gems, Jewellery & Accessories 23568.88854 0.6657
37 Bakery & Milling Prod. 23251.12922 0.5984
38 Food Processing 21150.47074 0.2873
39 Beer 19200.15115 0.3407
40 Air Transport 21632.2567 -0.4303
41 DFIs 24099.3533 4.91905
42 Explosives 17998.9753 0.06
43 Asset Management Companies 18033.10935 0
44 Ball Bearings 15623.45482 0.00995
45 Power Projects 17197.80553 0.7072
46 Travel & Tourism 16042.89323 0.0527
47 Diversified 14830.36434 0.2118
48 Electrical Machinery 14492.5917 0.1053
49 Misc. Fin.services 14310.4669 0.2071
50 Diesel Engines 13806.24788 0.0228
51 Drugs & Pharma 14043.67689 0.0939
52 Tyres & Tubes 15594.24533 0.53425
53 Sponge Iron 14244.80995 0.2444
54 Health Services 14274.08334 0.2543
55 Tractors & Farm Machinery 14434.1553 0
56 Liquors 13156.59043 0.0823
57 Wires & cables 14067.32167 0.23975
58 ACs & Refrigerators 12175.77082 0.05325
59 Trading 13181.90926 0.094
60 Misc.Chem. 12753.10237 0.12425
61 Courier Services 11698.65623 0.00415
62 Fasteners 11894.70045 0.2386
63 Exchange Services 10554.68305 0
64 Plastic Tubes & Pipes 11167.93264 0.1186
65 Abrasives 10993.9867 0.049
66 Footwear 11107.31269 0.0114
67 Soda Ash 9950.3231 0.0002
68 Credit Ratings & Information 10734.36043 0
69 Restaurants 10209.7304 0.0988
70 Real Estate 9667.204258 0.2864
71 Minerals 8836.8292 0.14205
72 Inorganic Chem. 8580.823857 0.1877
73 Ship Building 9586.660267 0.0012
74 Oil Cakes & Animal Feed 8507.9288 0.6919
75 Other Fertilisers 8753.2526 0.8169
76 Electronic Components 8247.5865 0.37105
77 Logistics 8062.346356 0.3073
78 Auto Ancillaries 8327.941636 0.2201
79 Storage Batteries 7398.493625 0.032
80 Hotels 7546.055958 0.31365
81 Communication Equipment 7212.507758 0.2535
82 Pesticides 6823.023615 0.0761
83 Castings & Forgings 6464.832556 0.552
84 Stainless Steel 4536.939229 0.3897
85 Kitchenware & Appliances 5975.449455 0.2036
86 Industrial Machinery 6579.072518 0
87 Diagnostics Services 6118.76528 0.0599
88 Pumps & Compressors 5306.092071 0
89 Textile Processing 6266.346017 0.1989
90 Textile Machinery 6155.7513 0.1376
91 Nitrogenous Fertilizer. 6651.098 0.72915
92 Business Consultancy 0 0.245
93 Organic Chemicals 5578.813973 0.1094
94 Speciality Chemicals 6490.629933 0.1609
95 Readymade Garments 6054.53049 0.0943
96 Steel Wires 5527.0001 0.28255
97 Home Furnishings 5346.02365 0.40495
98 Glass & Glassware 5645.8298 0.0312
99 Investment Services 5834.990829 0
100 Steel Tubes & Pipes 5393.168394 0.50335
101 Ceramic tiles 5518.986383 0.02615
102 Leisure & Recreation 4839.34994 0
103 Business Services 4501.33628 0
104 Equipment Leasing 5177.16926 0.6351
105 Other Metal Products 4521.665533 0.25845
106 Construction 4845.96035 0.6383
107 Pig Iron 4299.9266 0.32425
108 Cotton & Blended Yarn 4576.270908 0.6661
109 Refractories 4951.757283 0.05655
110 Medical Devices & Equipment 4204.7227 0.0441
111 Other Forms-Primary Plastic 3874.22765 0.52195
112 Road Transport 4334.79695 0.18515
113 Shipping 4080.994875 0.36955
114 Misc.Other Services 3876.182845 0.005
115 Misc.Textiles 3833.3533 0.0603
116 Lubricants & Grease 3774.07226 0
117 Wood 4032.958217 0.25135
118 Commercial Complexes 3912.6252 1.2327
119 Media & Entertainment 3510.402975 0.00015
120 Sugar 3590.546786 0.8293
121 Other Vehicles 4116.0326 0.124
122 Structurals 3254.1342 0.312
123 Carbon Black 3379.9173 0.3112
124 Tea & Coffee 3009.9944 0.3942
125 Other Machinery 3073.446127 0.1845
126 Aquaculture 2840.3444 0.17375
127 Dyes & Pigments 2700.157964 0.0422
128 Other Projects 2859.80715 0.1627
129 Other Agriculture Products 2936.345767 0.1269
130 Chemical Machinery 2816.5766 0.50015
131 Packaging & Containers 2917.451871 0.3191
132 Cloth 3086.501164 0.2277
133 Machine Tools 2777.5509 0.0373
134 Others 2262.19 0.0477
135 Caustic Soda 2505.8597 0.2604
136 Welding machinery 2309.965033 0
137 Transformers 2422.570375 0.57795
138 Brokerage Services 2336.694117 0.31245
139 Irrigation 2474.027 0.6242
140 Poultry & meat prod. 2305.3916 0.1537
141 Dry Cells 2170.0778 1.2561
142 Synthetic Yarn 2370.124513 0.32555
143 Other Plastic Products 2209.97976 0.4736
144 Thermoplastics 2274.76146 0.0113
145 Motors & generators 2153.869033 0.1346
146 Paper 1955.218487 0.2668
147 Rubber & Rubber Products 1920.52035 0.06325
148 Plastic Resins 1918.326 0.03165
149 Ferro Alloys 1427.675833 0.0384
150 Books & Newspapers 1422.19655 0.0677
151 Clocks & Watches 1437.2259 1.0711
152 Storage & Distribn. 1288.9863 0.1247
153 BPO Services 1416.183733 0.2903
154 Plastic Films 1340.5089 0.1081
155 Granite & Stones 1364.0722 0.88235
156 Crude Oil & Natural Gas 1289.8504 0.3132
157 Cement & Asbestos Products 1269.885229 0.2223
158 Oil & Gas Equipment & Services 1073.5998 0.0281
159 Other Financial Instututions 1065.05745 2.40475
160 Offshore Drilling 788.2859 0.1845
161 Phosphatic Fertilisers 768.5608 0.5376
162 Education 664.81695 0.26225
162 Jute prod. 678.8538 0.0139
162 Computer Hardware 563.17075 -0.91895
162 Misc. Manuf.Articles 402.0994333 0.2944
162 Marine Foods 290.1945 0
162 Edible Oil 243.461 0