Car Affordability Calculator
Just enter your monthly income & loan in the data entry fields, the calculator will do the affordability calculations on its own.
Data Input | Remarks | |
---|---|---|
Net Salary (Rs/month) | This value should be the average "MONTHLY SALARY" credited in your bank account in Last 12 months. This is not your CTC. If you are entering a value of Rs.1,00,000 - it means Rs.12,00,000 (=Rs.1,00,000x12) was credited into you salary account in last 12 months | |
Home Loan EMI (Rs/month) | If you have multiple home loans, kindly enter the cumulative value of all EMI's here. | |
Other Loan EMI (Rs/month) | If you have multiple other loans EMI, kindly enter the cumulative value of all EMI's here. |
Recurring Cost | Value | Remarks |
---|---|---|
Maintenance Affordability Percentage | % | |
Maintenance Cost | This is the maximum value you can spend on your car maintenance per year | |
Insurance Premium Percentage | % | |
Insurance Premium Cost | This is the maximum value you can spend on your car insurance per year |
Purchase Price of Car | Value | Remarks |
---|---|---|
Value of Car (Rs.Lakhs) | This is the maximum you can spend to buy a car. This value is calculated in proportion to your salary & it also considers the burden of all loans |
Names of Cars |
---|