(Updated: 11-Feb-2022)
SL | Name | MCap | LTP | 1D | 7D | 14D | 30D | 2M | 3M | PE |
1 | RIL | 16,07,680 | 2,373 | -0.36% | -0.60% | -0.20% | -1.80% | -0.40% | -8.00% | 27.31 |
2 | TCS | 13,66,767 | 3,693 | -2.05% | -1.20% | -2.10% | -3.00% | 3.00% | 3.90% | 36.3 |
3 | HDFCB | 8,41,873 | 1,516 | -0.60% | 2.00% | 2.00% | -1.50% | -0.60% | -2.60% | 23.39 |
4 | Infosys | 7,21,617 | 1,720 | -0.0282 | -1.00% | -1.00% | -5.40% | 0.50% | -3.80% | 33.83 |
5 | HUL | 5,30,538 | 2,258 | -1.10% | -0.70% | -1.20% | -5.60% | -2.70% | -6.90% | 60.56 |
6 | HDFC | 4,39,253 | 2,422 | -2.20% | -3.90% | -4.60% | -7.60% | -14.00% | -19.30% | 20.46 |
7 | ICICIB | 5,49,503 | 790 | -1.99% | 0.10% | -1.10% | 0.60% | 7.50% | 2.10% | 25.06 |
8 | BAJFINANCE | 4,22,618 | 6,995 | -1.99% | -0.10% | 0.90% | -9.70% | -1.50% | -7.20% | 71.11 |
9 | AIRTEL | 4,10,281 | 713 | -1.50% | -2.20% | 3.40% | 0.40% | 2.10% | -3.30% | 132.61 |
10 | SBIN | 4,72,468 | 528 | -2.28% | -1.90% | 6.90% | 7.40% | 10.80% | 4.30% | 14.75 |
11 | KOTAKBANK | 3,63,704 | 1,825 | -2.26% | -1.70% | -0.30% | -3.50% | -5.80% | -13.00% | 33.57 |
12 | HCLTECH | 3,15,805 | 1,162 | -0.0239 | 5.70% | 3.30% | -9.60% | 1.10% | -0.80% | 28.64 |
13 | ASIANPAINT | 3,07,543 | 3,207 | -0.98% | 1.70% | 1.60% | -8.80% | 5.80% | 1.20% | 101.43 |
14 | ITC | 2,86,443 | 232 | -0.17% | 5.30% | 9.50% | 6.00% | 5.10% | -2.60% | 19.29 |
15 | BAJAJFINSV | 2,56,216 | 16,120 | -1.67% | 2.70% | 2.60% | -10.40% | -5.80% | -11.10% | 61.31 |
16 | AXISBANK | 2,46,427 | 801 | -0.0109 | 3.60% | 13.70% | 9.70% | 16.60% | 9.20% | 19.46 |
17 | L&T | 2,62,553 | 1,868 | -0.0176 | -2.20% | -1.70% | -3.00% | 3.90% | -4.10% | 31.52 |
18 | ULTRACEMCO | 2,10,880 | 7,310 | -2.20% | 1.30% | 2.20% | 2.20% | 0.10% | -9.20% | 32.46 |
19 | MARUTI | 2,63,776 | 8,732 | -0.83% | 1.60% | 8.40% | 10.80% | 21.50% | 16.40% | 81.29 |
20 | Nestle | 1,71,970 | 17,836 | -0.0167 | -3.70% | -4.70% | -9.20% | -7.80% | -8.40% | 76.72 |
21 | SUNPHARMA | 2,11,129 | 878 | -0.0182 | 5.20% | 9.60% | 5.80% | 18.10% | 8.30% | 32.74 |
22 | TITAN | 2,16,732 | 2,439 | -0.0213 | 3.30% | 1.50% | -6.10% | 2.40% | -4.00% | 97.27 |
23 | Tata Steel | 1,53,238 | 1,252 | 0.28% | 15.30% | 13.90% | 7.60% | 9.00% | 0.50% | 3.31 |
24 | Tech Mah. | 1,38,358 | 1,424 | -3.05% | -3.70% | -5.90% | -15.90% | -9.70% | -9.80% | 24.49 |
25 | Power G | 1,44,950 | 208 | -0.0207 | -3.60% | -3.00% | 0.80% | 0.90% | 10.30% | 8.9 |
26 | NTPC | 1,32,941 | 137 | 0.0018 | -3.80% | 3.10% | 4.40% | 9.10% | -0.30% | 9.25 |
27 | Bajaj Auto | 1,03,275 | 3,569 | -0.0001 | 0.10% | 5.50% | 4.40% | 8.60% | -0.90% | 16.68 |
28 | M&M | 1,01,953 | 850 | -0.0036 | -4.00% | -0.50% | 1.20% | 2.90% | -8.40% | 22.99 |
29 | Indusind Bank | 76,133 | 977 | 0.0048 | 12.00% | 14.80% | 6.00% | 5.40% | -6.20% | 17.45 |
30 | DRREDDY | 71,774 | 4,325 | -1.05% | 0.50% | -0.90% | -8.70% | -4.30% | -11.30% | 27.21 |
31 | HDFC Life | 1,25,727 | 594 | -1.95% | -4.50% | -5.30% | -8.10% | -14.40% | -16.80% | 105.55 |
32 | Hindalco | 1,21,582 | 541 | -1.23% | 10.50% | 13.00% | 12.80% | 22.10% | 18.60% | 12.03 |
33 | Tata Mo | 1,77,631 | 498 | -1.95% | -3.90% | 4.00% | 1.80% | 3.30% | -1.60% | – |
34 | Coal India | 1,02,579 | 167 | -0.0071 | 4.40% | 6.70% | 7.90% | 10.80% | 4.40% | 7.46 |
35 | ONGC | 2,11,470 | 168 | -0.80% | -2.80% | 1.20% | 11.20% | 15.00% | 6.30% | 5.89 |
36 | SBI Life | 1,13,277 | 1,128 | -1.59% | -8.50% | -7.90% | -6.40% | -2.70% | -2.80% | 82.57 |
37 | Grasim | 1,12,339 | 1,709 | -3.39% | -1.10% | 1.10% | -0.70% | 1.40% | -7.90% | 18.33 |
38 | DivisLab | 1,13,825 | 4,283 | -0.0072 | 6.10% | 5.60% | -4.60% | -7.40% | -12.70% | 53.22 |
39 | IOC | 1,14,900 | 122 | 1.79% | -2.50% | 1.50% | 4.10% | 1.20% | -8.10% | 4.1 |
40 | Adani Ports | 1,47,792 | 724 | -1.01% | 1.00% | 2.90% | -2.20% | -2.80% | -3.50% | 30.3 |
41 | Wipro | 3,06,810 | 561 | -0.0216 | -2.00% | -2.00% | -20.50% | -11.30% | -14.80% | 25.46 |
42 | Cipla | 77,240 | 957 | -0.019 | 1.20% | 7.20% | 3.70% | 7.60% | 2.00% | 30.09 |
43 | Eicher Mot | 70,749 | 2,601 | -1.50% | -1.70% | -2.10% | -7.70% | 5.20% | -3.10% | 42.66 |
44 | Shree Cement | 89,529 | 24,866 | -1.51% | 2.50% | 2.20% | -6.30% | -3.40% | -14.50% | 36.28 |
45 | UPL | 57,525 | 751 | -2.43% | -3.20% | -1.50% | -4.00% | 3.40% | -4.20% | 18.51 |
46 | HeroMoto | 54,288 | 2,717 | -0.0062 | -0.30% | 0.40% | 8.90% | 10.40% | 0.90% | 18.71 |
47 | BPCL | 79,763 | 370 | 0.0004 | -6.90% | -0.90% | -0.90% | -0.90% | -0.90% | 3.98 |
48 | Britannia | 83,702 | 3,475 | -1.68% | -1.70% | -1.40% | -5.40% | 0.00% | -7.20% | 55.47 |
49 | Tata Consumer | 64,601 | 702 | -0.0067 | -3.50% | 1.50% | -3.20% | -7.70% | -17.70% | 56.78 |
50 | JSW Steel | 1,61,761 | 668 | -0.61% | 6.30% | 7.50% | -0.80% | 1.20% | 1.10% | 7.47 |
51 | DLF | 93,752 | 378 | -3.45% | -3.40% | 1.50% | -5.30% | -3.50% | -10.90% | 59.43 |
52 | United Spirits | 61,194 | 842 | -0.0223 | -2.80% | -1.50% | -6.10% | -6.00% | -10.10% | 69.97 |
53 | Piramal Ent | 57,271 | 2,411 | -0.0341 | 0.80% | 1.90% | -9.30% | -6.70% | -7.80% | 49.65 |
54 | Bajaj Holdg. | 57,188 | 5,170 | -0.0087 | 0.20% | 1.80% | -1.40% | -4.10% | 5.60% | 14.75 |
55 | Apollo Hosp. | 64,776 | 4,505 | -0.0187 | 1.10% | 0.20% | -9.30% | -15.20% | -11.30% | 62.27 |
56 | L&T Info | 1,05,189 | 6,002 | -4.99% | -4.30% | 0.60% | -16.50% | -8.50% | -16.60% | 47.79 |
57 | Adani Ent. | 1,93,864 | 1,759 | -1.52% | 2.60% | 2.50% | 2.70% | 4.80% | 0.50% | 190.56 |
58 | GAIL | 62,431 | 140 | -0.0085 | -2.70% | -0.30% | 1.10% | 5.90% | -4.50% | 5.54 |
59 | Industower | 68,015 | 252 | -0.18% | 0.00% | 1.60% | -3.60% | -6.30% | -13.10% | 11.5 |
60 | P&G Hygiene | 49,794 | 15,391 | -0.016 | 4.30% | 0.60% | -0.70% | 1.90% | 1.70% | 86.49 |
61 | Alkem Labs | 40,772 | 3,410 | -2.59% | -3.60% | -2.60% | -7.40% | -0.50% | -5.00% | 22.93 |
62 | Bandhan Bank | 51,141 | 318 | -1.23% | 0.60% | 3.10% | 20.10% | 14.00% | 1.60% | – |
63 | Jubilant Food | 40,642 | 3,080 | -0.0315 | -9.00% | -12.00% | -14.00% | -18.80% | -23.00% | 94.89 |
64 | Vedanta Ltd | 1,40,286 | 378 | -0.0043 | 17.40% | 21.10% | 11.70% | 9.80% | 16.40% | 7.3 |
65 | BergerP | 69,624 | 717 | -1.37% | -0.80% | 0.50% | -8.20% | -2.60% | -10.30% | 84.83 |
66 | Interglobe Aviatio | 86,822 | 2,254 | 0.0077 | 21.40% | 13.10% | 15.00% | 15.90% | -3.90% | – |
67 | Havells | 73,479 | 1,170 | -0.0405 | -1.20% | -0.80% | -15.60% | -17.10% | -15.80% | 63.82 |
68 | HindPetro | 42,784 | 301 | 0.45% | -4.20% | -0.90% | -4.20% | -1.10% | -14.40% | 5.24 |
69 | Cadila HC | 40,161 | 391 | -0.0248 | -3.70% | -1.50% | -14.40% | -12.90% | -20.70% | 8.4 |
70 | United Breweries | 42,352 | 1,601 | -1.48% | -1.10% | 5.10% | 1.10% | 4.60% | -6.80% | 141.51 |
71 | PNB | 43,824 | 40 | -0.0257 | -4.30% | 4.60% | 2.40% | 3.20% | -4.40% | 10.2 |
72 | Avenue Superm | 2,68,027 | 4,140 | -0.0055 | 0.60% | 2.60% | -12.00% | -11.20% | -17.60% | 182.74 |
73 | ABBOT India | 35,068 | 16,450 | -0.0099 | 2.30% | 0.70% | -12.20% | -12.30% | -17.50% | 47.25 |
74 | GLAND PH | 58,004 | 3,530 | 2.19% | 3.00% | 6.80% | -11.30% | -0.70% | -2.70% | 48.48 |
75 | MARICO | 64,568 | 498 | -0.0185 | 3.20% | 5.70% | -0.80% | -4.70% | -10.00% | 53.85 |
76 | PIDILITIND | 1,23,484 | 2,430 | -0.0237 | -1.10% | -8.00% | -8.20% | 9.80% | -0.10% | 98.1 |
77 | TORRENT PH | 43,829 | 2,590 | -0.28% | -3.00% | -16.90% | -18.00% | -15.80% | -7.30% | 35.94 |
78 | BOSCH | 47,922 | 16,249 | -2.32% | -1.70% | 1.20% | -5.90% | -0.30% | -11.10% | 35.48 |
79 | HDFC AMC | 46,925 | 2,201 | -0.90% | -0.20% | -2.60% | -10.20% | -12.70% | -17.90% | 34.38 |
80 | Info Edge | 59,126 | 4,585 | -0.0621 | -6.40% | 1.70% | -17.70% | -19.40% | -27.70% | 4.78 |
81 | Godrej P | 43,399 | 1,560 | -0.0106 | -9.00% | -5.80% | -18.00% | -22.00% | -33.30% | – |
82 | Petronet | 33,525 | 223 | 1.75% | 4.50% | 6.90% | 0.90% | -0.60% | -6.00% | 10.2 |
83 | Siemens | 85,425 | 2,400 | -0.0175 | 3.20% | 7.60% | 4.70% | 8.60% | 2.30% | 81.75 |
84 | MRF | 28,946 | 68,250 | -0.0218 | -5.40% | -4.00% | -8.00% | -7.30% | -13.00% | 23.98 |
85 | Aurobindo Ph. | 41,075 | 699 | 0.0213 | 10.20% | 14.60% | -2.60% | 3.80% | 0.50% | 7.85 |
86 | Dabur | 98,982 | 560 | -0.0083 | 4.30% | 2.50% | -3.90% | -2.20% | -7.30% | 54.39 |
87 | Indraprashtha Gas | 27,499 | 392 | 0.56% | -0.20% | -1.10% | -15.60% | -21.40% | -22.30% | 18.98 |
88 | Lupin | 36,276 | 795 | -0.014 | -12.40% | -13.80% | -13.90% | -8.20% | -15.80% | – |
89 | Biocon | 48,181 | 404 | 0.0006 | 10.00% | 8.40% | 12.10% | 12.10% | 11.70% | 72.78 |
90 | Ambuja Cem | 73,042 | 367 | -0.0208 | 0.50% | 4.00% | -5.20% | -1.50% | -12.90% | 22.65 |
91 | Adani Green | 2,98,357 | 1,902 | -0.31% | 1.30% | 3.50% | 34.90% | 36.90% | 45.70% | 714.42 |
92 | ICICI Pru | 74,797 | 518 | -1.88% | -7.60% | -8.80% | -9.90% | -11.70% | -22.00% | 117.9 |
93 | ACC | 42,164 | 2,245 | -2.53% | -1.80% | 3.60% | 0.80% | 0.00% | -12.40% | 20.58 |
94 | Colgate | 39,556 | 1,455 | -0.0028 | 2.10% | 3.60% | -0.10% | 0.70% | -4.60% | 36.99 |
95 | YesB | 34,827 | 14 | 0.0144 | 5.60% | 4.50% | -1.40% | 7.30% | 7.70% | – |
96 | NMDC | 46,348 | 158 | -0.0091 | 13.60% | 17.80% | 13.80% | 8.60% | 12.60% | 4.27 |
97 | MuthootF | 57,211 | 1,418 | -0.0324 | -2.70% | -1.70% | -7.50% | -5.20% | -17.20% | 14.22 |
98 | AdaniTrans | 2,22,706 | 2,025 | -0.0056 | 2.70% | -0.50% | 15.10% | 7.00% | 4.60% | 183.53 |
99 | SBI Cards | 79,844 | 844 | -0.0292 | -4.00% | 3.60% | -9.50% | -15.60% | -22.20% | 66.17 |
100 | ICICI Lomb | 65,895 | 1,343 | -0.09% | -1.90% | 0.90% | -7.30% | -5.20% | -12.60% | 49.9 |
- 1D-Chg = Price Change in Last 1 Day.
- 7D-Chg = Price Change in Last 7 Days.
- 14D-Chg = Price Change in Last 14 Days.
- 30D-Chg = Price Change in Last 30 Days.
- 2M-Chg = Price Change in Last 2 Months.
- 3M-Chg = Price Change in Last 3 Months.